<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handyvideoarchiv &#187; mixed</title>
	<atom:link href="http://www.handyvideoarchiv.de/tag/mixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handyvideoarchiv.de</link>
	<description>Lustige Videos im Archiv</description>
	<lastBuildDate>Fri, 29 Jul 2011 14:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hybrid Techniques for 2D and 3D Mobile Augmented Reality</title>
		<link>http://www.handyvideoarchiv.de/handyvideoarchiv/hybrid-techniques-for-2d-and-3d-mobile-augmented-reality/</link>
		<comments>http://www.handyvideoarchiv.de/handyvideoarchiv/hybrid-techniques-for-2d-and-3d-mobile-augmented-reality/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:10:27 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Handyvideoarchiv]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[henrysson]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[lightsense]]></category>
		<category><![CDATA[lumar]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[olwal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[spatially]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.handyvideoarchiv.de/handyvideoarchiv/hybrid-techniques-for-2d-and-3d-mobile-augmented-reality/</guid>
		<description><![CDATA[www.olwal.com LUMAR shows how 2D and 3D tracking can be efficiently combined with a static display, to enable a three-layered information space, where the mobile phone provides an augmented reality viewport into the real world. The video shows a printout of an apartment floor plan. When the mobile phone is pointed towards the phone plan, [...]]]></description>
		<wfw:commentRss>http://www.handyvideoarchiv.de/handyvideoarchiv/hybrid-techniques-for-2d-and-3d-mobile-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

